Penalties Received
Premier League · Won penalties per club · Scored vs missed
91Total penalties76Scored15Missed83.5%Overall rate25/26Most ReceivedBest RateMost Missed| # | CLUB | RECEIVED ↓ | SCORED | MISSED | RATE | BAR |
|---|---|---|---|---|---|---|
| 1 | 🐝Brentford | 10 | 8 | 2 | 80.0% | |
| 2 | ⚪Leeds United | 8 | 6 | 2 | 75.0% | |
| 3 | 🔵Chelsea | 8 | 7 | 1 | 87.5% | |
| 4 | 🦅Crystal Palace | 8 | 8 | 0 | 100.0% | |
| 5 | 🔴Manchester United | 6 | 4 | 2 | 66.7% | |
| 6 | 🍒AFC Bournemouth | 6 | 5 | 1 | 83.3% | |
| 7 | ⚫Newcastle United | 6 | 6 | 0 | 100.0% | |
| 8 | 🔵Brighton | 5 | 3 | 2 | 60.0% | |
| 9 | ⚫Sunderland | 5 | 4 | 1 | 80.0% | |
| 10 | ⚪Fulham | 5 | 5 | 0 | 100.0% | |
| 11 | 🟡Wolves | 4 | 2 | 2 | 50.0% | |
| 12 | 🩵Manchester City | 4 | 3 | 1 | 75.0% | |
| 13 | 🔴Arsenal | 4 | 4 | 0 | 100.0% | |
| 14 | ⚒️West Ham | 3 | 3 | 0 | 100.0% | |
| 15 | 🌲Nottingham Forest | 3 | 3 | 0 | 100.0% | |
| 16 | 🔴Liverpool | 2 | 1 | 1 | 50.0% | |
| 17 | 🔵Everton | 2 | 2 | 0 | 100.0% | |
| 18 | 🟤Burnley | 2 | 2 | 0 | 100.0% | |
| TOTALS | 91 | 76 | 15 | 83.5% |
Source: Transfermarkt · Season 25/26 Premier League
Comments (0)
Sign in to join the discussion.
- No comments yet. Be the first!
